﻿_id	year	month	country_from	city_to	count
1	2006	1	Vietnam	Incheon	199
2	2006	2	Vietnam	Incheon	104
3	2006	3	Vietnam	Incheon	111
4	2006	4	Vietnam	Incheon	698
5	2006	5	Vietnam	Incheon	284
6	2006	6	Vietnam	Incheon	151
7	2006	7	Vietnam	Incheon	162
8	2006	8	Vietnam	Incheon	62
9	2006	9	Vietnam	Incheon	91
10	2006	10	Vietnam	Incheon	64
11	2006	11	Vietnam	Incheon	192
12	2006	12	Vietnam	Incheon	98
