﻿_id	year	month	country_from	city_to	count
1	2011	1	Indonesia	Incheon	42
2	2011	2	Indonesia	Incheon	36
3	2011	3	Indonesia	Incheon	270
4	2011	4	Indonesia	Incheon	113
5	2011	5	Indonesia	Incheon	176
6	2011	6	Indonesia	Incheon	531
7	2011	7	Indonesia	Incheon	476
8	2011	8	Indonesia	Incheon	424
9	2011	9	Indonesia	Incheon	95
10	2011	10	Indonesia	Incheon	352
11	2011	11	Indonesia	Incheon	68
12	2011	12	Indonesia	Incheon	109
