﻿_id	year	month	country_from	city_to	count
1	2010	1	Philippines	Incheon	1550
2	2010	2	Philippines	Incheon	1592
3	2010	3	Philippines	Incheon	2594
4	2010	4	Philippines	Incheon	2246
5	2010	5	Philippines	Incheon	2089
6	2010	6	Philippines	Incheon	1857
7	2010	7	Philippines	Incheon	1927
8	2010	8	Philippines	Incheon	1789
9	2010	9	Philippines	Incheon	2207
10	2010	10	Philippines	Incheon	2273
11	2010	11	Philippines	Incheon	1215
12	2010	12	Philippines	Incheon	1500
