﻿_id	year	month	country_from	city_to	count
1	2005	1	Vietnam	Incheon	126
2	2005	2	Vietnam	Incheon	110
3	2005	3	Vietnam	Incheon	170
4	2005	4	Vietnam	Incheon	139
5	2005	5	Vietnam	Incheon	89
6	2005	6	Vietnam	Incheon	150
7	2005	7	Vietnam	Incheon	128
8	2005	8	Vietnam	Incheon	157
9	2005	9	Vietnam	Incheon	130
10	2005	10	Vietnam	Incheon	221
11	2005	11	Vietnam	Incheon	262
12	2005	12	Vietnam	Incheon	146
