﻿_id	year	month	country_from	city_to	count
1	2010	1	Thailand	Busan	90
2	2010	2	Thailand	Busan	127
3	2010	3	Thailand	Busan	249
4	2010	4	Thailand	Busan	312
5	2010	5	Thailand	Busan	190
6	2010	6	Thailand	Busan	84
7	2010	7	Thailand	Busan	149
8	2010	8	Thailand	Busan	89
9	2010	9	Thailand	Busan	138
10	2010	10	Thailand	Busan	156
11	2010	11	Thailand	Busan	162
12	2010	12	Thailand	Busan	162
