﻿_id	year	month	country_from	city_to	count
1	2020	1	Thailand	Busan	284
2	2020	2	Thailand	Busan	84
3	2020	3	Thailand	Busan	8
4	2020	4	Thailand	Busan	1
5	2020	5	Thailand	Busan	3
6	2020	6	Thailand	Busan	4
7	2020	7	Thailand	Busan	169
8	2020	8	Thailand	Busan	189
9	2020	9	Thailand	Busan	119
10	2020	10	Thailand	Busan	140
11	2020	11	Thailand	Busan	98
12	2020	12	Thailand	Busan	79
