﻿_id	year	month	country_from	city_to	count
1	2012	1	Philippines	Busan	7605
2	2012	2	Philippines	Busan	7893
3	2012	3	Philippines	Busan	5245
4	2012	4	Philippines	Busan	7598
5	2012	5	Philippines	Busan	9191
6	2012	6	Philippines	Busan	7592
7	2012	7	Philippines	Busan	7800
8	2012	8	Philippines	Busan	7552
9	2012	9	Philippines	Busan	8835
10	2012	10	Philippines	Busan	9326
11	2012	11	Philippines	Busan	7519
12	2012	12	Philippines	Busan	7341
