﻿_id	year	month	country_from	city_to	count
1	2006	1	Indonesia	Busan	363
2	2006	2	Indonesia	Busan	423
3	2006	3	Indonesia	Busan	426
4	2006	4	Indonesia	Busan	493
5	2006	5	Indonesia	Busan	469
6	2006	6	Indonesia	Busan	518
7	2006	7	Indonesia	Busan	557
8	2006	8	Indonesia	Busan	535
9	2006	9	Indonesia	Busan	518
10	2006	10	Indonesia	Busan	602
11	2006	11	Indonesia	Busan	504
12	2006	12	Indonesia	Busan	588
