﻿_id	year	month	country_from	city_to	count
1	2011	1	Philippines	Busan	6490
2	2011	2	Philippines	Busan	6521
3	2011	3	Philippines	Busan	7355
4	2011	4	Philippines	Busan	8107
5	2011	5	Philippines	Busan	7787
6	2011	6	Philippines	Busan	7194
7	2011	7	Philippines	Busan	7797
8	2011	8	Philippines	Busan	8477
9	2011	9	Philippines	Busan	8708
10	2011	10	Philippines	Busan	10521
11	2011	11	Philippines	Busan	8607
12	2011	12	Philippines	Busan	7470
