﻿_id	year	month	country_from	city_to	count
1	2015	1	Indonesia	Incheon	303
2	2015	2	Indonesia	Incheon	491
3	2015	3	Indonesia	Incheon	760
4	2015	4	Indonesia	Incheon	1115
5	2015	5	Indonesia	Incheon	708
6	2015	6	Indonesia	Incheon	652
7	2015	7	Indonesia	Incheon	101
8	2015	8	Indonesia	Incheon	582
9	2015	9	Indonesia	Incheon	548
10	2015	10	Indonesia	Incheon	317
11	2015	11	Indonesia	Incheon	77
12	2015	12	Indonesia	Incheon	66
