﻿_id	year	month	country_from	city_to	count
1	2021	1	Thailand	Busan	67
2	2021	2	Thailand	Busan	42
3	2021	3	Thailand	Busan	52
4	2021	4	Thailand	Busan	50
5	2021	5	Thailand	Busan	50
6	2021	6	Thailand	Busan	48
7	2021	7	Thailand	Busan	69
8	2021	8	Thailand	Busan	29
9	2021	9	Thailand	Busan	27
10	2021	10	Thailand	Busan	29
11	2021	11	Thailand	Busan	1
12	2021	12	Thailand	Busan	6
