﻿_id	year	month	country_from	city_to	count
1	2015	1	Thailand	Incheon	109
2	2015	2	Thailand	Incheon	75
3	2015	3	Thailand	Incheon	156
4	2015	4	Thailand	Incheon	123
5	2015	5	Thailand	Incheon	66
6	2015	6	Thailand	Incheon	92
7	2015	7	Thailand	Incheon	45
8	2015	8	Thailand	Incheon	56
9	2015	9	Thailand	Incheon	40
10	2015	10	Thailand	Incheon	94
11	2015	11	Thailand	Incheon	102
12	2015	12	Thailand	Incheon	95
