﻿_id	year	month	country_from	city_to	count
1	2021	1	Philippines	Incheon	666
2	2021	2	Philippines	Incheon	347
3	2021	3	Philippines	Incheon	369
4	2021	4	Philippines	Incheon	420
5	2021	5	Philippines	Incheon	485
6	2021	6	Philippines	Incheon	398
7	2021	7	Philippines	Incheon	375
8	2021	8	Philippines	Incheon	364
9	2021	9	Philippines	Incheon	551
10	2021	10	Philippines	Incheon	408
11	2021	11	Philippines	Incheon	442
12	2021	12	Philippines	Incheon	512
