﻿_id	year	month	country_from	city_to	count
1	2010	1	Indonesia	Busan	522
2	2010	2	Indonesia	Busan	383
3	2010	3	Indonesia	Busan	717
4	2010	4	Indonesia	Busan	1132
5	2010	5	Indonesia	Busan	693
6	2010	6	Indonesia	Busan	943
7	2010	7	Indonesia	Busan	1529
8	2010	8	Indonesia	Busan	1258
9	2010	9	Indonesia	Busan	543
10	2010	10	Indonesia	Busan	640
11	2010	11	Indonesia	Busan	475
12	2010	12	Indonesia	Busan	519
