﻿_id	year	month	country_from	city_to	count
1	2006	1	Philippines	Busan	4944
2	2006	2	Philippines	Busan	4733
3	2006	3	Philippines	Busan	5227
4	2006	4	Philippines	Busan	4840
5	2006	5	Philippines	Busan	5070
6	2006	6	Philippines	Busan	4838
7	2006	7	Philippines	Busan	4996
8	2006	8	Philippines	Busan	5269
9	2006	9	Philippines	Busan	4759
10	2006	10	Philippines	Busan	5337
11	2006	11	Philippines	Busan	5207
12	2006	12	Philippines	Busan	5033
