﻿_id	year	month	country_from	city_to	count
1	2013	1	Indonesia	Incheon	93
2	2013	2	Indonesia	Incheon	91
3	2013	3	Indonesia	Incheon	1212
4	2013	4	Indonesia	Incheon	592
5	2013	5	Indonesia	Incheon	565
6	2013	6	Indonesia	Incheon	1189
7	2013	7	Indonesia	Incheon	1905
8	2013	8	Indonesia	Incheon	2003
9	2013	9	Indonesia	Incheon	1322
10	2013	10	Indonesia	Incheon	661
11	2013	11	Indonesia	Incheon	556
12	2013	12	Indonesia	Incheon	413
