﻿_id	year	month	country_from	city_to	count
1	2014	1	Thailand	Busan	197
2	2014	2	Thailand	Busan	169
3	2014	3	Thailand	Busan	325
4	2014	4	Thailand	Busan	453
5	2014	5	Thailand	Busan	534
6	2014	6	Thailand	Busan	619
7	2014	7	Thailand	Busan	572
8	2014	8	Thailand	Busan	469
9	2014	9	Thailand	Busan	471
10	2014	10	Thailand	Busan	331
11	2014	11	Thailand	Busan	297
12	2014	12	Thailand	Busan	341
