﻿_id	year	month	country_from	city_to	count
1	2019	1	Thailand	Incheon	60
2	2019	2	Thailand	Incheon	9
3	2019	3	Thailand	Incheon	29
4	2019	4	Thailand	Incheon	27
5	2019	5	Thailand	Incheon	13
6	2019	6	Thailand	Incheon	23
7	2019	7	Thailand	Incheon	20
8	2019	8	Thailand	Incheon	1
9	2019	9	Thailand	Incheon	2
10	2019	10	Thailand	Incheon	51
11	2019	11	Thailand	Incheon	1
12	2019	12	Thailand	Incheon	63
