﻿_id	year	month	country_from	city_to	count
1	2005	1	Philippines	Busan	5207
2	2005	2	Philippines	Busan	4363
3	2005	3	Philippines	Busan	5186
4	2005	4	Philippines	Busan	6847
5	2005	5	Philippines	Busan	5658
6	2005	6	Philippines	Busan	5369
7	2005	7	Philippines	Busan	5447
8	2005	8	Philippines	Busan	6014
9	2005	9	Philippines	Busan	5018
10	2005	10	Philippines	Busan	5594
11	2005	11	Philippines	Busan	3164
12	2005	12	Philippines	Busan	5224
