﻿_id	year	month	country_from	city_to	count
1	2011	1	Thailand	Busan	131
2	2011	2	Thailand	Busan	163
3	2011	3	Thailand	Busan	220
4	2011	4	Thailand	Busan	200
5	2011	5	Thailand	Busan	150
6	2011	6	Thailand	Busan	91
7	2011	7	Thailand	Busan	135
8	2011	8	Thailand	Busan	121
9	2011	9	Thailand	Busan	94
10	2011	10	Thailand	Busan	355
11	2011	11	Thailand	Busan	206
12	2011	12	Thailand	Busan	124
