﻿_id	year	month	country_from	city_to	count
1	2013	1	Thailand	Busan	77
2	2013	2	Thailand	Busan	47
3	2013	3	Thailand	Busan	119
4	2013	4	Thailand	Busan	196
5	2013	5	Thailand	Busan	296
6	2013	6	Thailand	Busan	272
7	2013	7	Thailand	Busan	205
8	2013	8	Thailand	Busan	161
9	2013	9	Thailand	Busan	236
10	2013	10	Thailand	Busan	289
11	2013	11	Thailand	Busan	227
12	2013	12	Thailand	Busan	174
