﻿_id	year	month	country_from	city_to	count
1	2015	1	Thailand	Busan	365
2	2015	2	Thailand	Busan	279
3	2015	3	Thailand	Busan	384
4	2015	4	Thailand	Busan	395
5	2015	5	Thailand	Busan	586
6	2015	6	Thailand	Busan	456
7	2015	7	Thailand	Busan	359
8	2015	8	Thailand	Busan	417
9	2015	9	Thailand	Busan	267
10	2015	10	Thailand	Busan	475
11	2015	11	Thailand	Busan	557
12	2015	12	Thailand	Busan	396
