﻿_id	year	month	country_from	city_to	count
1	2011	1	Indonesia	Busan	424
2	2011	2	Indonesia	Busan	312
3	2011	3	Indonesia	Busan	717
4	2011	4	Indonesia	Busan	654
5	2011	5	Indonesia	Busan	999
6	2011	6	Indonesia	Busan	782
7	2011	7	Indonesia	Busan	554
8	2011	8	Indonesia	Busan	932
9	2011	9	Indonesia	Busan	802
10	2011	10	Indonesia	Busan	1358
11	2011	11	Indonesia	Busan	736
12	2011	12	Indonesia	Busan	740
