﻿_id	year	month	country_from	city_to	count
1	2011	1	Vietnam	Busan	141
2	2011	2	Vietnam	Busan	234
3	2011	3	Vietnam	Busan	244
4	2011	4	Vietnam	Busan	243
5	2011	5	Vietnam	Busan	38
6	2011	6	Vietnam	Busan	22
7	2011	7	Vietnam	Busan	50
8	2011	8	Vietnam	Busan	82
9	2011	9	Vietnam	Busan	133
10	2011	10	Vietnam	Busan	30
11	2011	11	Vietnam	Busan	29
12	2011	12	Vietnam	Busan	43
