﻿_id	year	month	country_from	city_to	count
1	2009	1	Indonesia	Busan	683
2	2009	2	Indonesia	Busan	675
3	2009	3	Indonesia	Busan	867
4	2009	4	Indonesia	Busan	709
5	2009	5	Indonesia	Busan	740
6	2009	6	Indonesia	Busan	509
7	2009	7	Indonesia	Busan	494
8	2009	8	Indonesia	Busan	447
9	2009	9	Indonesia	Busan	600
10	2009	10	Indonesia	Busan	722
11	2009	11	Indonesia	Busan	441
12	2009	12	Indonesia	Busan	472
