﻿_id	year	month	country_from	city_to	count
1	2011	1	Philippines	Incheon	1588
2	2011	2	Philippines	Incheon	1457
3	2011	3	Philippines	Incheon	2075
4	2011	4	Philippines	Incheon	1918
5	2011	5	Philippines	Incheon	2011
6	2011	6	Philippines	Incheon	2331
7	2011	7	Philippines	Incheon	2321
8	2011	8	Philippines	Incheon	2400
9	2011	9	Philippines	Incheon	1645
10	2011	10	Philippines	Incheon	1755
11	2011	11	Philippines	Incheon	1832
12	2011	12	Philippines	Incheon	1579
