﻿_id	year	month	country_from	city_to	count
1	2010	1	Vietnam	Busan	32
2	2010	2	Vietnam	Busan	21
3	2010	3	Vietnam	Busan	46
4	2010	4	Vietnam	Busan	40
5	2010	5	Vietnam	Busan	24
6	2010	6	Vietnam	Busan	67
7	2010	7	Vietnam	Busan	101
8	2010	8	Vietnam	Busan	62
9	2010	9	Vietnam	Busan	108
10	2010	10	Vietnam	Busan	119
11	2010	11	Vietnam	Busan	59
12	2010	12	Vietnam	Busan	60
