﻿_id	year	month	country_from	city_to	count
1	2018	1	Thailand	Incheon	52
2	2018	2	Thailand	Incheon	37
3	2018	3	Thailand	Incheon	12
4	2018	4	Thailand	Incheon	58
5	2018	5	Thailand	Incheon	33
6	2018	6	Thailand	Incheon	27
7	2018	7	Thailand	Incheon	29
8	2018	8	Thailand	Incheon	86
9	2018	9	Thailand	Incheon	18
10	2018	10	Thailand	Incheon	39
11	2018	11	Thailand	Incheon	47
12	2018	12	Thailand	Incheon	12
