﻿_id	year	month	country_from	city_to	count
1	2006	1	Vietnam	Busan	87
2	2006	2	Vietnam	Busan	90
3	2006	3	Vietnam	Busan	69
4	2006	4	Vietnam	Busan	85
5	2006	5	Vietnam	Busan	60
6	2006	6	Vietnam	Busan	28
7	2006	7	Vietnam	Busan	5
8	2006	8	Vietnam	Busan	32
9	2006	9	Vietnam	Busan	24
10	2006	10	Vietnam	Busan	34
11	2006	11	Vietnam	Busan	46
12	2006	12	Vietnam	Busan	51
