﻿_id	year	month	country_from	city_to	count
1	2010	1	Indonesia	Incheon	53
2	2010	2	Indonesia	Incheon	113
3	2010	3	Indonesia	Incheon	384
4	2010	4	Indonesia	Incheon	89
5	2010	5	Indonesia	Incheon	100
6	2010	6	Indonesia	Incheon	111
7	2010	7	Indonesia	Incheon	68
8	2010	8	Indonesia	Incheon	16
9	2010	9	Indonesia	Incheon	63
10	2010	10	Indonesia	Incheon	108
11	2010	11	Indonesia	Incheon	30
12	2010	12	Indonesia	Incheon	36
