﻿_id	year	month	country_from	city_to	count
1	2021	1	Indonesia	Incheon	75
2	2021	2	Indonesia	Incheon	66
3	2021	3	Indonesia	Incheon	74
4	2021	4	Indonesia	Incheon	47
5	2021	5	Indonesia	Incheon	22
6	2021	6	Indonesia	Incheon	60
7	2021	7	Indonesia	Incheon	68
8	2021	8	Indonesia	Incheon	50
9	2021	9	Indonesia	Incheon	74
10	2021	10	Indonesia	Incheon	47
11	2021	11	Indonesia	Incheon	87
12	2021	12	Indonesia	Incheon	87
