﻿_id	year	month	country_from	city_to	count
1	2022	1	Indonesia	Incheon	101
2	2022	2	Indonesia	Incheon	124
3	2022	3	Indonesia	Incheon	52
4	2022	4	Indonesia	Incheon	91
5	2022	5	Indonesia	Incheon	94
6	2022	6	Indonesia	Incheon	48
7	2022	7	Indonesia	Incheon	180
8	2022	8	Indonesia	Incheon	50
9	2022	9	Indonesia	Incheon	46
10	2022	10	Indonesia	Incheon	59
11	2022	11	Indonesia	Incheon	78
12	2022	12	Indonesia	Incheon	47
