﻿_id	year	month	country_from	city_to	count
1	2005	1	Thailand	Busan	97
2	2005	2	Thailand	Busan	104
3	2005	3	Thailand	Busan	137
4	2005	4	Thailand	Busan	260
5	2005	5	Thailand	Busan	159
6	2005	6	Thailand	Busan	138
7	2005	7	Thailand	Busan	100
8	2005	8	Thailand	Busan	165
9	2005	9	Thailand	Busan	123
10	2005	10	Thailand	Busan	142
11	2005	11	Thailand	Busan	76
12	2005	12	Thailand	Busan	135
