﻿_id	year	month	country_from	city_to	count
1	2005	1	Philippines	Incheon	1634
2	2005	2	Philippines	Incheon	1593
3	2005	3	Philippines	Incheon	2227
4	2005	4	Philippines	Incheon	2021
5	2005	5	Philippines	Incheon	1890
6	2005	6	Philippines	Incheon	1666
7	2005	7	Philippines	Incheon	1659
8	2005	8	Philippines	Incheon	2109
9	2005	9	Philippines	Incheon	1478
10	2005	10	Philippines	Incheon	1737
11	2005	11	Philippines	Incheon	1800
12	2005	12	Philippines	Incheon	1807
