﻿_id	year	month	country_from	city_to	count
1	2007	1	Philippines	Busan	5250
2	2007	2	Philippines	Busan	4857
3	2007	3	Philippines	Busan	6096
4	2007	4	Philippines	Busan	6346
5	2007	5	Philippines	Busan	6554
6	2007	6	Philippines	Busan	6177
7	2007	7	Philippines	Busan	6645
8	2007	8	Philippines	Busan	6527
9	2007	9	Philippines	Busan	6581
10	2007	10	Philippines	Busan	6489
11	2007	11	Philippines	Busan	6438
12	2007	12	Philippines	Busan	6407
