﻿_id	year	month	country_from	city_to	count
1	2020	1	Vietnam	Incheon	85
2	2020	2	Vietnam	Incheon	83
3	2020	3	Vietnam	Incheon	1
4	2020	4	Vietnam	Incheon	1
5	2020	5	Vietnam	Incheon	1
6	2020	6	Vietnam	Incheon	1
7	2020	7	Vietnam	Incheon	28
8	2020	8	Vietnam	Incheon	15
9	2020	9	Vietnam	Incheon	54
10	2020	10	Vietnam	Incheon	10
11	2020	11	Vietnam	Incheon	46
12	2020	12	Vietnam	Incheon	9
