﻿_id	year	month	country_from	city_to	count
1	2014	1	Indonesia	Busan	482
2	2014	2	Indonesia	Busan	777
3	2014	3	Indonesia	Busan	1386
4	2014	4	Indonesia	Busan	1814
5	2014	5	Indonesia	Busan	2028
6	2014	6	Indonesia	Busan	2934
7	2014	7	Indonesia	Busan	2102
8	2014	8	Indonesia	Busan	1454
9	2014	9	Indonesia	Busan	1771
10	2014	10	Indonesia	Busan	1528
11	2014	11	Indonesia	Busan	828
12	2014	12	Indonesia	Busan	1380
