﻿_id	year	month	country_from	city_to	count
1	2010	1	Philippines	Busan	5711
2	2010	2	Philippines	Busan	5107
3	2010	3	Philippines	Busan	7651
4	2010	4	Philippines	Busan	7276
5	2010	5	Philippines	Busan	8118
6	2010	6	Philippines	Busan	7412
7	2010	7	Philippines	Busan	9346
8	2010	8	Philippines	Busan	8467
9	2010	9	Philippines	Busan	7520
10	2010	10	Philippines	Busan	7570
11	2010	11	Philippines	Busan	5729
12	2010	12	Philippines	Busan	6866
