﻿_id	year	month	country_from	city_to	count
1	2013	1	Indonesia	Busan	502
2	2013	2	Indonesia	Busan	329
3	2013	3	Indonesia	Busan	1245
4	2013	4	Indonesia	Busan	1963
5	2013	5	Indonesia	Busan	1706
6	2013	6	Indonesia	Busan	2417
7	2013	7	Indonesia	Busan	2154
8	2013	8	Indonesia	Busan	1680
9	2013	9	Indonesia	Busan	1385
10	2013	10	Indonesia	Busan	1415
11	2013	11	Indonesia	Busan	398
12	2013	12	Indonesia	Busan	651
