﻿_id	year	month	country_from	city_to	count
1	2013	1	Philippines	Incheon	1634
2	2013	2	Philippines	Incheon	1338
3	2013	3	Philippines	Incheon	3562
4	2013	4	Philippines	Incheon	2146
5	2013	5	Philippines	Incheon	2964
6	2013	6	Philippines	Incheon	4285
7	2013	7	Philippines	Incheon	6463
8	2013	8	Philippines	Incheon	6992
9	2013	9	Philippines	Incheon	4643
10	2013	10	Philippines	Incheon	2755
11	2013	11	Philippines	Incheon	2453
12	2013	12	Philippines	Incheon	2304
