﻿_id	year	month	country_from	city_to	count
1	2016	1	Indonesia	Incheon	137
2	2016	2	Indonesia	Incheon	176
3	2016	3	Indonesia	Incheon	451
4	2016	4	Indonesia	Incheon	1291
5	2016	5	Indonesia	Incheon	420
6	2016	6	Indonesia	Incheon	600
7	2016	7	Indonesia	Incheon	1128
8	2016	8	Indonesia	Incheon	1232
9	2016	9	Indonesia	Incheon	1482
10	2016	10	Indonesia	Incheon	1531
11	2016	11	Indonesia	Incheon	512
12	2016	12	Indonesia	Incheon	376
