﻿_id	year	month	country_from	city_to	count
1	2020	1	Indonesia	Incheon	110
2	2020	2	Indonesia	Incheon	124
3	2020	3	Indonesia	Incheon	33
4	2020	4	Indonesia	Incheon	34
5	2020	5	Indonesia	Incheon	8
6	2020	6	Indonesia	Incheon	14
7	2020	7	Indonesia	Incheon	88
8	2020	8	Indonesia	Incheon	52
9	2020	9	Indonesia	Incheon	68
10	2020	10	Indonesia	Incheon	41
11	2020	11	Indonesia	Incheon	74
12	2020	12	Indonesia	Incheon	148
