﻿_id	year	month	country_from	city_to	count
1	2016	1	Philippines	Busan	6065
2	2016	2	Philippines	Busan	5337
3	2016	3	Philippines	Busan	7003
4	2016	4	Philippines	Busan	7232
5	2016	5	Philippines	Busan	11215
6	2016	6	Philippines	Busan	9244
7	2016	7	Philippines	Busan	12342
8	2016	8	Philippines	Busan	14147
9	2016	9	Philippines	Busan	14991
10	2016	10	Philippines	Busan	10814
11	2016	11	Philippines	Busan	9523
12	2016	12	Philippines	Busan	7445
