﻿_id	year	month	country_from	city_to	count
1	2016	1	Thailand	Incheon	106
2	2016	2	Thailand	Incheon	18
3	2016	3	Thailand	Incheon	39
4	2016	4	Thailand	Incheon	58
5	2016	5	Thailand	Incheon	25
6	2016	6	Thailand	Incheon	86
7	2016	7	Thailand	Incheon	109
8	2016	8	Thailand	Incheon	59
9	2016	9	Thailand	Incheon	30
10	2016	10	Thailand	Incheon	18
11	2016	11	Thailand	Incheon	16
12	2016	12	Thailand	Incheon	4
