﻿_id	year	month	country_from	city_to	count
1	2013	1	Philippines	Busan	7332
2	2013	2	Philippines	Busan	5207
3	2013	3	Philippines	Busan	7859
4	2013	4	Philippines	Busan	8818
5	2013	5	Philippines	Busan	9212
6	2013	6	Philippines	Busan	10893
7	2013	7	Philippines	Busan	9879
8	2013	8	Philippines	Busan	8436
9	2013	9	Philippines	Busan	7224
10	2013	10	Philippines	Busan	7075
11	2013	11	Philippines	Busan	4664
12	2013	12	Philippines	Busan	4612
