﻿_id	year	month	country_from	city_to	count
1	2016	1	Indonesia	Busan	1797
2	2016	2	Indonesia	Busan	1446
3	2016	3	Indonesia	Busan	1355
4	2016	4	Indonesia	Busan	1666
5	2016	5	Indonesia	Busan	3781
6	2016	6	Indonesia	Busan	2979
7	2016	7	Indonesia	Busan	3336
8	2016	8	Indonesia	Busan	4668
9	2016	9	Indonesia	Busan	4778
10	2016	10	Indonesia	Busan	3308
11	2016	11	Indonesia	Busan	3358
12	2016	12	Indonesia	Busan	3122
