﻿_id	year	month	country_from	city_to	count
1	2008	1	Indonesia	Busan	521
2	2008	2	Indonesia	Busan	459
3	2008	3	Indonesia	Busan	575
4	2008	4	Indonesia	Busan	626
5	2008	5	Indonesia	Busan	962
6	2008	6	Indonesia	Busan	685
7	2008	7	Indonesia	Busan	642
8	2008	8	Indonesia	Busan	708
9	2008	9	Indonesia	Busan	822
10	2008	10	Indonesia	Busan	799
11	2008	11	Indonesia	Busan	700
12	2008	12	Indonesia	Busan	705
