﻿_id	year	month	country_from	city_to	count
1	2006	1	Philippines	Incheon	1537
2	2006	2	Philippines	Incheon	1335
3	2006	3	Philippines	Incheon	1918
4	2006	4	Philippines	Incheon	7882
5	2006	5	Philippines	Incheon	1942
6	2006	6	Philippines	Incheon	1768
7	2006	7	Philippines	Incheon	1572
8	2006	8	Philippines	Incheon	1697
9	2006	9	Philippines	Incheon	1661
10	2006	10	Philippines	Incheon	1546
11	2006	11	Philippines	Incheon	1959
12	2006	12	Philippines	Incheon	1601
