﻿_id	year	month	country_from	city_to	count
1	2006	1	Thailand	Busan	164
2	2006	2	Thailand	Busan	159
3	2006	3	Thailand	Busan	178
4	2006	4	Thailand	Busan	134
5	2006	5	Thailand	Busan	192
6	2006	6	Thailand	Busan	135
7	2006	7	Thailand	Busan	165
8	2006	8	Thailand	Busan	137
9	2006	9	Thailand	Busan	135
10	2006	10	Thailand	Busan	147
11	2006	11	Thailand	Busan	155
12	2006	12	Thailand	Busan	213
