﻿_id	year	month	country_from	city_to	count
1	2009	1	Thailand	Busan	112
2	2009	2	Thailand	Busan	64
3	2009	3	Thailand	Busan	114
4	2009	4	Thailand	Busan	130
5	2009	5	Thailand	Busan	152
6	2009	6	Thailand	Busan	50
7	2009	7	Thailand	Busan	52
8	2009	8	Thailand	Busan	42
9	2009	9	Thailand	Busan	183
10	2009	10	Thailand	Busan	88
11	2009	11	Thailand	Busan	97
12	2009	12	Thailand	Busan	141
